Kyle Hunter MASSIVE PROFITS 47-17 73% MLB this year! R&R Totals 15-3 83% CFL run and 24-12 67% MLB run! Let’s roll!
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 14385.00 | 62% | 74 | 45 | 12.8 |
2 | Ricky Tran | 13676.00 | 65% | 64 | 34 | 18.6 |
3 | C-Stars Sports | 13565.00 | 58% | 70 | 51 | 11.4 |
4 | R&R Totals | 12880.00 | 58% | 66 | 48 | 10.6 |
5 | Kyle Hunter | 8527.00 | 73% | 47 | 17 | 38.6 |
6 | Robbie Gainous | 7748.00 | 61% | 38 | 24 | 15.4 |
7 | Reno Jonny Jorcin | 5882.00 | 58% | 73 | 53 | 15.2 |
8 | CD Sports | 5040.00 | 51% | 92 | 88 | 2.8 |
9 | Oskeim Sports | 4965.00 | 64% | 62 | 35 | 9.5 |
10 | Dionne D’Amico | 4229.00 | 58% | 55 | 40 | 5.7 |
11 | Rob Vinciletti | 4214.00 | 56% | 86 | 67 | 2.9 |
12 | Joe D’Amico | 3528.00 | 56% | 62 | 49 | 3.6 |
13 | Roc Sheridan | 1820.00 | 60% | 9 | 6 | 12.1 |
14 | STONEWALL SPORTS | 1645.00 | 56% | 15 | 12 | 11.0 |
15 | Brian Bitler | 1620.00 | 50% | 96 | 95 | 0.8 |
16 | Mikey Sports | 1340.00 | 53% | 47 | 41 | 1.5 |
17 | Mikey Balhan Sports | 552.00 | 55% | 42 | 35 | 7.0 |
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Lou Lacerda | 39058.00 | 57% | 114 | 85 | 19.5 |
2 | Rob Vinciletti | 35938.00 | 59% | 188 | 130 | 14.1 |
3 | Kevin Thomas | 7358.00 | 51% | 145 | 142 | 2.6 |
4 | Robbie Gainous | 6682.00 | 56% | 79 | 63 | 5.9 |
5 | Michael Alexander | 4664.00 | 59% | 365 | 255 | 3.8 |
6 | BA Sports | 4610.00 | 56% | 264 | 209 | 1.0 |
7 | Brian Bitler | 3434.00 | 50% | 217 | 217 | 0.8 |
8 | Jeff Hochman | 474.00 | 57% | 16 | 12 | 4.2 |
9 | Reno Jonny Jorcin | 294.00 | 50% | 2 | 2 | 16.3 |
10 | Red Dog Sports | 287.00 | 48% | 23 | 25 | 2.5 |
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock’s FREE MLB play Saturday 7-20-24
NY Yankees -144 (Bradley/Cortes) Listed
Pure Lock has a TOP UFC play available on Saturday on the Bruno Silva/Cody Durden. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 99-76 (57%) run over his last 179 Fighting picks! $1,000 per game players have CASHED $11,250 since March 21, 2024! Pure Lock is 20-10 67% last 30 UFC plays!
Pure Lock has a TOP MLB play available on Saturday on the Reds/Nationals. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 99-76 (57%) run over his last 179 OVERALL picks! $1,000 per game players have CASHED $11,250 since March 21, 2024!
Pure Lock has a TOP CFL play available on Saturday on the Toronto/Hamilton. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 99-76 (57%) run over his last 183 football picks! $1,000 per game players have CASHED $15,490 since September 08, 2019!
https://www.purelock.net or Pure Lock – Winningcappers.net
Mikey Sports FREE MLB play Saturday 7-20-24
Milwaukee +110 (Peralta/Lopez) Listed
Mikey Sports has been on an INCREDIBLE 586-483 (55%) RUN over his last 1095 OVERALL picks! He has now made $1,000/game bettors $37,510 in profits since May 02, 2021. Join Mikey Sports with his TOP MLB play for Saturday!
Mikey Sports has a TOP 10* UFC play for Saturday! Mikey is 30-17 64% last 47 UFC plays!
Mikey Sports has been on an INCREDIBLE 150-123 (55%) RUN over his last 277 OVERALL picks! He has now made $1,000/game bettors $12,130 in profits since February 17, 2024. Join Mikey Sports with his Spread for Sunday on BC v. Calgary!
https://www.mikeysports.com or Mikey Sports – Winningcappers.net
R&R Totals FREE MLB Over-Under Saturday 7-20-24
OVER 9 -120 Boston/LA Dodgers (Bello/Wrobleski) Listed
R&R Totals has a TOP MLB Over-Under for Saturday! Now an impressive 1056-892 (54%) over his last 2139 MLB picks! Join us and make money like the $1,000 per game clients who are up $96,080 since October 09, 2013!
R&R Totals has a TOP CFL Over-Under for Saturday! Now an impressive 15-3 (83%) over his last 18 CFL picks! Join us and make money like the $1,000 per game clients who are up $11,700 since August 18, 2023!
https://www.randrtotals.com or R&R Totals – Winningcappers.net
HOTTEST EXPERTS YESTERDAY
Mark Wilson – 4-0 100% +465 units profit ($100 per play)
Rocketmansports.net – Free Picks from Expert Hanidcappers
Lou Lacerda – 1-0 100% +$1,020 units profit ($100 per UNIT)
https://winningcappers.net/register_land.php?affID=WC1221 then click here: LouLacerda – Winningcappers.net
HOTTEST EXPERTS PAST 7 DAYS!
Bobby Conn – 10-3 77% +$758 units profit ($100 per play)
Rocketmansports.net – Free Picks from Expert Hanidcappers
BA Sports – 22-15 59% +$2,650 units profit ($100 per UNIT)
https://winningcappers.net/register_land.php?affID=WC1221 then click here: BA Sports – Winningcappers.net
HOTTEST EXPERTS PAST 30 DAYS!
Juan Carlos Flores – 36-27 57% +$1,468 units profit ($100 per play)
Rocketmansports.net – Free Picks from Expert Hanidcappers
C Star Sports – 25-10 71% +$13,360 units profit ($100 per UNIT)
https://winningcappers.net/register_land.php?affID=WC1221 then click here: C-Stars Sports – Winningcappers.net
HOTTEST EXPERTS PAST 60 DAYS!
Dana Lane – 218-178 55% +$2,217 units profit ($100 per play)
Rocketmansports.net – Free Picks from Expert Hanidcappers
https://winningcappers.net/register_land.php?affID=WC1221 then click here: Joe D’Amico – Winningcappers.net
HOTTEST EXPERTS OVERALL 2024!
Alex Smart – 521-420 55% +$5,371 units profit ($100 per play)
Guaranteed Cappers – Expert Sports Picks
Glen McNeil – 326-181 64% +$41,539 units profit ($100 per UNIT)
https://winningcappers.net/register_land.php?affID=WC1221 then click here: Glen McNeil Sports – Winningcappers.net
PAST 7 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Bobby Conn | +758.0 | +50.5% | 76.9% | 10-3 |
Dana Lane | +730.0 | +21.7% | 65.5% | 19-10 |
Hunter Price | +642.0 | +63.9% | 77.8% | 7-2 |
Ray Monohan | +607.0 | +42.3% | 75.0% | 9-3 |
Sean Higgs | +528.0 | +35.4% | 64.3% | 9-5 |
Cole Faxon | +448.0 | +24.9% | 58.8% | 10-7 |
Juan Carlos Flores | +411.0 | +19.9% | 62.5% | 10-6 |
Mike Williams | +281.0 | +18.1% | 57.1% | 8-6 |
Rocky’s Lock Club | +266.0 | +25.4% | 66.7% | 6-3 |
Timothy Black | +220.0 | +23.2% | 55.6% | 5-4 |
PAST 30 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Juan Carlos Flores | +1468.0 | +19.9% | 57.1% | 36-27 |
Mark Wilson | +1353.0 | +7.6% | 57.1% | 76-57 |
Dana Lane | +1181.0 | +6.0% | 55.7% | 98-78 |
Dave Price | +1173.0 | +9.1% | 55.2% | 64-52 |
Hunter Price | +878.0 | +8.7% | 58.1% | 43-31 |
Kyle Hunter | +850.0 | +33.3% | 71.4% | 15-6 |
Bobby Conn | +743.0 | +6.9% | 52.6% | 50-45 |
AAA Sports | +736.0 | +10.3% | 56.1% | 32-25 |
Chip Chirimbes | +704.0 | +11.4% | 55.4% | 31-25 |
Jimmy Boyd | +699.0 | +14.6% | 58.1% | 25-18 |
PAST 60 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Dana Lane | +2217.0 | +5.0% | 55.0% | 218-178 |
Sean Higgs | +2194.0 | +9.8% | 53.2% | 109-96 |
Frank Sawyer | +2091.0 | +13.9% | 62.7% | 74-44 |
Zack Cimini | +2072.0 | +22.2% | 63.4% | 52-30 |
Will Rogers | +1951.0 | +10.0% | 61.2% | 90-57 |
Kyle Hunter | +1773.0 | +33.8% | 72.1% | 31-12 |
Juan Carlos Flores | +1598.0 | +11.8% | 51.7% | 61-57 |
Chip Chirimbes | +1507.0 | +9.9% | 55.8% | 77-61 |
Joseph D’Amico | +1411.0 | +14.1% | 61.5% | 51-32 |
Info Plays | +1362.0 | +3.9% | 52.0% | 152-140 |
Leaderboards
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
All Sports Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Kyle Hunter | +31372.0 | 8461 | 7554 | 52.8% | 2010-01-13 |
Jack Jones | +31219.0 | 8006 | 7102 | 53.0% | 2012-01-03 |
Sal Michaels | +27569.0 | 5008 | 4455 | 52.9% | 2017-09-12 |
Hunter Price | +23450.0 | 3586 | 3385 | 51.4% | 2020-02-12 |
Jeff Hochman | +21340.0 | 1506 | 1170 | 56.3% | 2012-10-27 |
Kenny Walker | +21113.0 | 4034 | 3745 | 51.9% | 2018-02-19 |
Juan Carlos Flores | +18741.0 | 3302 | 3439 | 49.0% | 2020-06-26 |
Big Al McMordie | +18588.0 | 3170 | 2557 | 55.4% | 2020-11-04 |
Mark Wilson | +17876.0 | 2552 | 2254 | 53.1% | 2022-06-10 |
Dustin Hawkins | +16901.0 | 4982 | 4559 | 52.2% | 2018-08-26 |
WNBA – Capper | W/L | % | PROFIT |
---|---|---|---|
Pure Lock | 5/0 | 100% | $5000.00 |
Rocketman Sports | 5/0 | 100% | $3800.00 |
Glen McNeil Sports | 8/1 | 89% | $3420.00 |
Joe D’Amico | 5/1 | 83% | $3410.00 |
Kevin Thomas | 5/1 | 83% | $3900.00 |
Mikey Sports | 5/1 | 83% | $2764.00 |
Rockys Lock Club | 4/1 | 80% | $1950.00 |
Kevin Thomas | 24/12 | 67% | $10750.00 |
MLB – Capper | W/L | % | PROFIT |
---|---|---|---|
Doc’s Sports | 5/0 | 100% | $2100.00 |
SportsBook Breakers | 6/1 | 86% | $3848.00 |
R&R Totals | 4/1 | 80% | $2750.00 |
Roc Sheridan | 4/1 | 80% | $2950.00 |
Brian Bitler | 4/1 | 80% | $3270.00 |
Kyle Hunter | 32/8 | 80% | $6830.00 |
C-Stars Sports | 11/3 | 79% | $7590.00 |
Kyle Hunter | 37/10 | 79% | $7670.00 |
Kyle Hunter | 13/4 | 76% | $2440.00 |
C-Stars Sports | 25/9 | 74% | $13790.00 |
Wacky Sports | 11/4 | 73% | $4172.00 |
Oskeim Sports | 8/3 | 73% | $1710.00 |
CD Sports | 8/3 | 73% | $5760.00 |
C-Stars Sports | 21/8 | 72% | $11610.00 |
SportsBook Breakers | 14/6 | 70% | $5164.00 |
Glen McNeil Sports | 20/9 | 69% | $7760.00 |
Doc’s Sports | 20/10 | 67% | $4431.00 |
R&R Totals | 24/12 | 67% | $10870.00 |
Wacky Sports | 22/11 | 67% | $7604.00 |
SOCCER – Capper | W/L | % | PROFIT |
---|---|---|---|
Ricky Tran | 5/1 | 83% | $3000.00 |
BASports | 9/2 | 82% | $4740.00 |
Red Dog Sports | 4/1 | 80% | $1500.00 |
BASports | 20/7 | 74% | $11070.00 |
Rob Vinciletti | 8/3 | 73% | $1117.00 |
BASports | 21/9 | 70% | $9970.00 |
OVERALL – Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 4/1 | 80% | $3000.00 |
SportsBook Breakers | 8/2 | 80% | $4608.00 |
Doc’s Sports | 4/1 | 80% | $1560.00 |
Glen McNeil Sports | 4/1 | 80% | $2020.00 |
C-Stars Sports | 15/4 | 79% | $10440.00 |
C-Stars Sports | 18/6 | 75% | $10880.00 |
Dionne D’Amico | 9/3 | 75% | $3363.00 |
C-Stars Sports | 28/10 | 74% | $16360.00 |
Kyle Hunter | 25/9 | 74% | $4324.00 |
Oskeim Sports | 8/3 | 73% | $1710.00 |
Wacky Sports | 11/4 | 73% | $4172.00 |
CD Sports | 8/3 | 73% | $5760.00 |
Glen McNeil Sports | 22/8 | 73% | $8900.00 |
Kyle Hunter | 18/7 | 72% | $2929.00 |
Glen McNeil Sports | 30/12 | 71% | $10580.00 |
BASports | 19/8 | 70% | $7370.00 |
SportsBook Breakers | 16/7 | 70% | $5924.00 |
BASports | 19/9 | 68% | $6100.00 |
Oskeim Sports | 28/14 | 67% | $4395.00 |
Wacky Sports | 22/11 | 67% | $7604.00 |
MLB Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Hunter Price | +15324.0 | 1427 | 1293 | 52.5% | 2017-07-06 |
Kyle Hunter | +13525.0 | 2346 | 2107 | 52.7% | 2010-07-04 |
Calvin King | +12014.0 | 1086 | 985 | 52.4% | 2018-03-30 |
Kenny Walker | +10405.0 | 1231 | 1204 | 50.5% | 2018-03-14 |
Bobby Conn | +10120.0 | 2501 | 2425 | 50.8% | 2012-06-08 |
Steve Janus | +9725.0 | 897 | 817 | 52.3% | 2018-10-05 |
Ricky Tran | +9573.0 | 966 | 657 | 59.5% | 2018-08-10 |
R&R Totals | +9388.0 | 1056 | 894 | 54.1% | 2013-10-09 |
Rob Vinciletti | +8714.0 | 1884 | 1526 | 55.2% | 2015-06-06 |
Info Plays | +8151.0 | 2124 | 1923 | 52.5% | 2015-05-03 |
WNBA Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Dana Lane | +6020.0 | 356 | 268 | 57.0% | 2019-06-15 |
Sal Michaels | +3873.0 | 237 | 180 | 56.8% | 2018-05-08 |
Jimmy Boyd | +3601.0 | 147 | 101 | 59.3% | 2018-06-01 |
R&R Totals | +2768.0 | 186 | 144 | 56.4% | 2019-08-10 |
Kevin Young | +2668.0 | 139 | 102 | 57.7% | 2020-09-11 |
Dustin Hawkins | +2066.0 | 185 | 150 | 55.2% | 2019-08-18 |
Bobby Conn | +1870.0 | 58 | 36 | 61.7% | 2018-06-02 |
Stephen Nover | +1671.0 | 107 | 80 | 57.2% | 2021-10-06 |
Info Plays | +1527.0 | 66 | 46 | 58.9% | 2021-09-30 |
Totals Guru | +1403.0 | 112 | 89 | 55.7% | 2021-09-06 |
Soccer Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Juan Carlos Flores | +18741.0 | 3302 | 3439 | 49.0% | 2020-06-26 |
Hunter Price | +5427.0 | 179 | 202 | 47.0% | 2022-05-04 |
AAA Sports | +3330.5 | 142 | 109 | 56.6% | 2014-06-20 |
Cole Faxon | +3230.0 | 407 | 487 | 45.5% | 2020-08-13 |
Jesse Schule | +3036.0 | 358 | 261 | 57.8% | 2015-10-24 |
Jim Feist | +2909.5 | 103 | 73 | 58.5% | 2015-07-05 |
Info Plays | +2467.0 | 155 | 214 | 42.0% | 2023-06-18 |
Rob Vinciletti | +2135.0 | 87 | 47 | 64.9% | 2023-08-05 |
ProSportsPicks | +1808.0 | 61 | 33 | 64.9% | 2022-12-02 |
Marc Lawrence | +1762.0 | 24 | 13 | 64.9% | 2018-06-23 |
PGA Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Mark Wilson | +4333.0 | 598 | 545 | 52.3% | 2019-08-15 |
Frank Sawyer | +3346.0 | 90 | 47 | 65.7% | 2023-03-09 |
Info Plays | +3077.0 | 339 | 291 | 53.8% | 2020-07-23 |
Jimmy Boyd | +2643.0 | 206 | 176 | 53.9% | 2020-02-09 |
Bobby Conn | +1434.0 | 194 | 173 | 52.9% | 2020-08-29 |
Steve Janus | +1167.0 | 150 | 135 | 52.6% | 2022-09-15 |
John Ryan | +300.0 | 3 | 0 | 100.0% | 2024-06-27 |
Cole Faxon | +157.0 | 35 | 33 | 51.5% | 2021-07-03 |
Rob Vinciletti | +100.0 | 1 | 0 | 100.0% | 2023-08-19 |
Kiev O’Neil | +100.0 | 1 | 0 | 100.0% | 2024-04-11 |
Tennis Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Mark Wilson | +5114.0 | 386 | 296 | 56.6% | 2021-09-03 |
Hunter Price | +2879.0 | 216 | 247 | 46.6% | 2019-10-13 |
Calvin King | +1897.0 | 295 | 253 | 53.8% | 2021-11-08 |
Johnny Banks | +1895.0 | 200 | 166 | 54.6% | 2019-07-31 |
Rob Vinciletti | +1258.0 | 118 | 76 | 60.8% | 2021-07-13 |
Jimmy Boyd | +795.0 | 34 | 25 | 57.6% | 2019-07-26 |
Ray Monohan | +577.0 | 7 | 1 | 87.5% | 2022-05-31 |
Bobby Conn | +100.0 | 1 | 0 | 100.0% | 2015-05-28 |
Mike Lundin | +98.0 | 9 | 7 | 56.2% | 2023-07-14 |
William Burns | +65.0 | 2 | 2 | 50.0% | 2024-07-03 |
Fighting Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Hunter Price | +3427.0 | 95 | 75 | 55.9% | 2020-08-25 |
Kiev O’Neil | +2481.0 | 25 | 18 | 58.1% | 2024-04-06 |
Bobby Conn | +1989.0 | 209 | 200 | 51.1% | 2020-08-22 |
Mark Wilson | +1263.0 | 127 | 126 | 50.2% | 2022-08-13 |
Ricky Tran | +1123.0 | 18 | 5 | 78.3% | 2020-06-27 |
William Burns | +1071.0 | 13 | 2 | 86.7% | 2023-12-02 |
Mike Lundin | +1003.0 | 6 | 2 | 75.0% | 2020-07-11 |
Frank Sawyer | +1000.0 | 11 | 1 | 91.7% | 2020-06-07 |
Will Rogers | +936.0 | 9 | 0 | 100.0% | 2023-12-16 |
Mikey Sports | +786.0 | 30 | 17 | 63.8% | 2022-07-02 |
CFL Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jesse Schule | +2813.0 | 142 | 97 | 59.4% | 2015-07-17 |
Rob Vinciletti | +2721.0 | 127 | 91 | 58.3% | 2015-10-06 |
Matt Fargo | +2184.0 | 101 | 73 | 58.0% | 2016-07-22 |
Stephen Nover | +1506.0 | 103 | 78 | 56.9% | 2016-06-24 |
Jim Feist | +1459.0 | 117 | 94 | 55.5% | 2014-08-22 |
Sean Murphy | +1282.0 | 88 | 68 | 56.4% | 2019-06-27 |
R&R Totals | +1170.0 | 15 | 3 | 83.3% | 2023-08-18 |
Bobby Conn | +953.0 | 15 | 5 | 75.0% | 2018-09-15 |
Bobby Wing | +948.0 | 27 | 16 | 62.8% | 2018-06-21 |
Kenny Walker | +880.0 | 12 | 3 | 80.0% | 2018-11-03 |
Get $60 Free credit when signing up at Doc Sports! You can use this for any of the Doc Sports Experts!
http://www.docsports.com/picks/82132/free-sports-picks-predictions.html
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net – Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net – Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net – Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net – Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
Winning Cappers Handicapper Hot Streaks
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net