TOP WNBA Experts to Follow Wednesday 9-11-24! Pure Lock 17-3 85% WNBA this year! Top FREE WNBA play inside!
WNBA TOP EXPERTS report Wednesday 9-11-24!
RocketmanSports.net TOP FREE Play of the Day (Courtesy of Jimmy Boyd – Rocketmansports.net – Free Picks from Expert Hanidcappers)
WNBA Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Dana Lane | +5994.0 | 388 | 297 | 56.6% | 2019-06-15 |
Sal Michaels | +3534.0 | 249 | 194 | 56.2% | 2018-05-08 |
Jimmy Boyd | +3288.0 | 157 | 113 | 58.1% | 2018-06-01 |
Kevin Young | +2988.0 | 151 | 110 | 57.9% | 2020-09-11 |
R&R Totals | +2878.0 | 197 | 153 | 56.3% | 2019-08-10 |
Stephen Nover | +2001.0 | 117 | 86 | 57.6% | 2021-10-06 |
Dustin Hawkins | +1771.0 | 194 | 161 | 54.6% | 2019-08-18 |
Pure Lock | +1564.0 | 30 | 13 | 69.8% | 2023-06-22 |
Bobby Conn | +1530.0 | 68 | 48 | 58.6% | 2018-06-02 |
Totals Guru | +1502.0 | 123 | 98 | 55.7% | 2021-09-06 |
PAST 7 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Dana Lane | +760.0 | +42.6% | 75.0% | 12-4 |
Stephen Nover | +500.0 | +87.1% | 100.0% | 5-0 |
Tom Macrina | +400.0 | +89.7% | 100.0% | 4-0 |
Pure Lock | +300.0 | +91.5% | 100.0% | 3-0 |
Joseph D’Amico | +200.0 | +88.9% | 100.0% | 2-0 |
Mike Williams | +195.0 | +45.4% | 75.0% | 3-1 |
R&R Totals | +190.0 | +43.7% | 75.0% | 3-1 |
Bobby Wing | +190.0 | +43.2% | 75.0% | 3-1 |
Dustin Hawkins | +190.0 | +42.6% | 75.0% | 3-1 |
Joey Tron | +190.0 | +42.6% | 75.0% | 3-1 |
PAST 30 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Pure Lock | +691.0 | +70.7% | 88.9% | 8-1 |
Tom Macrina | +537.0 | +22.2% | 63.6% | 14-8 |
ASA | +493.0 | +18.4% | 62.5% | 15-9 |
Joey Tron | +440.0 | +18.8% | 61.9% | 13-8 |
Rocky Atkinson | +395.0 | +61.0% | 83.3% | 5-1 |
Stephen Nover | +330.0 | +18.6% | 62.5% | 10-6 |
Kevin Young | +320.0 | +14.4% | 60.0% | 12-8 |
Mikey Sports | +300.0 | +92.3% | 100.0% | 3-0 |
Totals Guru | +209.0 | +9.9% | 57.9% | 11-8 |
Joseph D’Amico | +185.0 | +26.9% | 66.7% | 4-2 |
PAST 60 DAYS | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
ASA | +993.0 | +30.7% | 69.0% | 20-9 |
Pure Lock | +691.0 | +63.3% | 88.9% | 8-1 |
Rocky Atkinson | +495.0 | +65.3% | 85.7% | 6-1 |
Dana Lane | +444.0 | +5.3% | 55.6% | 40-32 |
Joey Tron | +420.0 | +15.1% | 60.0% | 15-10 |
Tom Macrina | +417.0 | +15.2% | 60.0% | 15-10 |
Stephen Nover | +305.0 | +12.0% | 59.1% | 13-9 |
Mikey Sports | +300.0 | +92.3% | 100.0% | 3-0 |
Joseph D’Amico | +185.0 | +26.9% | 66.7% | 4-2 |
Cole Faxon | +125.0 | +5.8% | 55.0% | 11-9 |
CAPPERS LEADERBOARD | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Dana Lane | +2774.0 | +11.1% | 58.6% | 130-92 |
Stephen Nover | +1366.0 | +17.4% | 62.3% | 43-26 |
Pure Lock | +1277.0 | +58.1% | 84.2% | 16-3 |
Tom Macrina | +1196.0 | +18.9% | 62.5% | 35-21 |
Jimmy Boyd | +1128.0 | +14.7% | 60.0% | 42-28 |
Kevin Young | +917.0 | +11.9% | 58.8% | 40-28 |
Rocky Atkinson | +909.0 | +33.8% | 70.8% | 17-7 |
Mikey Sports | +729.0 | +28.6% | 68.2% | 15-7 |
Alex Smart | +712.0 | +12.8% | 58.8% | 30-21 |
Joey Tron | +705.0 | +13.9% | 60.0% | 27-18 |
Bobby Conn | +577.0 | +7.2% | 56.3% | 40-31 |
Joseph D’Amico | +556.0 | +29.2% | 68.8% | 11-5 |
Cole Faxon | +424.0 | +5.3% | 54.8% | 40-33 |
Totals Guru | +394.0 | +5.2% | 55.2% | 37-30 |
William Burns | +315.0 | +26.8% | 70.0% | 7-3 |
Will Rogers | +226.0 | +12.0% | 58.8% | 10-7 |
Info Plays | +131.0 | +1.6% | 53.3% | 40-35 |
AAA Sports | +100.0 | +93.5% | 100.0% | 1-0 |
Big Al McMordie | +55.0 | +0.9% | 52.9% | 27-24 |
John Ryan | +41.0 | +0.7% | 52.9% | 27-24 |
Ricky Tran | +41.0 | +6.5% | 60.0% | 3-2 |
Sean Murphy | +11.0 | +0.2% | 52.4% | 22-20 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Pure Lock | 13760.00 | 85% | 17 | 3 | 68.8 |
2 | Rocketman Sports | 6768.00 | 71% | 17 | 7 | 41.8 |
3 | Mikey Sports | 5010.00 | 68% | 15 | 7 | 29.5 |
4 | Joe D’Amico | 4705.00 | 69% | 11 | 5 | 32.0 |
5 | SportsBook Breakers | 4105.00 | 63% | 15 | 9 | 20.9 |
6 | Doc’s Sports | 2205.00 | 54% | 14 | 12 | 15.9 |
7 | Damian Sosh | 2050.00 | 57% | 12 | 9 | 9.8 |
8 | Glen McNeil Sports | 1970.00 | 77% | 10 | 3 | 26.3 |
9 | Kevin Thomas | 1130.00 | 53% | 55 | 49 | 1.1 |
10 | Tom Macrina | 977.00 | 61% | 33 | 21 | 18.1 |
11 | VEGAS CONSENSUS PICKS | 900.00 | 100% | 1 | 0 | 100.0 |
12 | Dionne D’Amico | 650.00 | 53% | 26 | 23 | 1.8 |
13 | Tony Mejia | 622.00 | 54% | 71 | 61 | 1.2 |
14 | EW SPORTS PICKS | 150.00 | 53% | 19 | 17 | 0.4 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Pure Lock | 6900.00 | 89% | 8 | 1 | 76.7 |
2 | SportsBook Breakers | 3345.00 | 62% | 13 | 8 | 19.4 |
3 | Rocketman Sports | 2540.00 | 83% | 5 | 1 | 66.8 |
4 | Doc’s Sports | 2245.00 | 71% | 5 | 2 | 60.7 |
5 | Mikey Sports | 2000.00 | 100% | 3 | 0 | 100.0 |
6 | Joe D’Amico | 1575.00 | 67% | 4 | 2 | 30.9 |
7 | R&R Totals | 1150.00 | 55% | 11 | 9 | 5.8 |
8 | Damian Sosh | 800.00 | 60% | 3 | 2 | 16.0 |
9 | Red Dog Sports | 650.00 | 58% | 7 | 5 | 10.8 |
10 | Tom Macrina | 515.00 | 64% | 14 | 8 | 23.4 |
11 | Glen McNeil Sports | 400.00 | 100% | 1 | 0 | 100.0 |
Get FREE WNBA picks here: Winning Cappers Top Quality WNBA Picks
Get Premium WNBA picks here: Winning Cappers Top Quality WNBA Picks