Who To Follow in College Basketball this year? I have the answers inside!
Who to follow in the CBB this year! Top CBB Sports Handicappers!
We are going to look into who has done well in CBB here at the Rocketman site in a few different ways. Simply click on the cappers name and it will take you directly to their page on my site! Now is the time for you to make a killing following the right handicappers!
I crush CBB year after year personally! I will have another HUGE season!
Rocky’s Lock Club will crush CBB again too! Lock Club is 1488-1218 55% +12,518 units since January 13, 2013! That is 2nd best overall fully documented in the world in all sports combined!
Let’s start with last years results in CBB in net units won.
1. Bryan Power 140-89 61.1% +4,282 units
2. Alex Smart 274-223 55.1% +3,265 units
3. Jim Feist 223-177 55.8% +3,070 units
4. John Martin 209-168 55.4% +2,830 units
5. Scott Spreitzer 94-62 60.3% +2,633 units
Now, let’s check last years Top 5 CBB in Winning %.
1. Jeff Hochman 15-6 71.4%
2. Bryan Power 140-89 61.1%
3. Scott Spreitzer 94-62 60.3%
4. Mike Lundin 62-42 59.6%
5. Brandon Lee 100-72 58.1%
Ok, now let’s look more Long Term on who are the best Long Term CBB Handicappers.
Long term Top CBB Cappers Net Units won.
1. Ray Monohan 370-280 56.9% +6,750 units
2. Doc Sports 741-632 54% +6,377 units
3. Teddy Davis 293-215 57.7% +6,120 units
4. Jesse Schule 365-269 57.6% +5,398 units
5. Don Anthony 313-238 56.8% +5,295 units
Long Term Top CBB Cappers in Winning %!
1. Michael Alexander 93-56 62.4%
2. Bryan Power 158-101 61.0%
3. Scott Spreitzer 166-111 59.9%
4. Teddy Davis 293-215 57.7%
5. Jesse Schule 365-269 57.6%
Long Term TOP CBB Cappers (SIDES) By Winning %.
1. Michael Alexander 93-56 62.4%
2. Scott Spreitzer 166-111 59.9%
3. Ray Monohan 311-221 58.5%
4. Don Anthony 234-167 58.4%
5. Jesse Schule 358-258 58.1%
Long Term TOP CBB Cappers (TOTALS) By Winning %.
1. Bryan Leonard 10-3 76.9%
2. Bryan Power 26-11 70.3%
3. Chase Diamond 16-7 69.6%
4. Tony Karpinski 24-11 68.6%
5. Brandon Lee 15-7 68.2%
Long Term TOP CBB Cappers (SIDES) By Net units won.
1. Ray Monohan 311-221 58.5% +7,287 units
2. Teddy Davis 293-215 57.7% +6,120 units
3. Jesse Schule 358-258 58.1% +5,900 units
4. Doc Sports 695-600 53.7% +5,256 units
5. Don Anthony 234-167 58.4% +5,117 units
Long Term TOP CBB Cappers (TOTALS) By Net units won.
1. R&R Totals 431-350 55.2% +4,894 units
2. Kyle Hunter 943-822 53.4% +4,432 units
3. Red Dog Sports 172-118 59.3% +4,264 units
4. Rob Vinciletti 57-35 62% +1,884 units
5. Bryan Power 26-11 70.3% +1,411 units
Hope this helps everyone out. Keep this email so you have this info for the season! Go ahead and make your purchases and save money by buying seasonal packages.
Thanks and good luck this year! Join me as I go for my 19th winning Overall year out of the past 21 years!
Rocky Atkinson
Rocketman Sports