Top College Football Experts Through Friday 12-2-22! Everything you need to win inside!
COLLEGE FOOTBALL EXPERTS
Get FREE College Football picks here: Winning Cappers College Football Picks
Get Premium College Football picks here: Winning Cappers College Football Picks
Winning Cappers College Football leaderboards this year!
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Roc Sheridan | 21705.00 | 61% | 75 | 47 | 19.1 |
2 | John Ryan Sports | 17486.00 | 63% | 59 | 35 | 22.1 |
3 | Rob Vinciletti | 16285.00 | 60% | 58 | 38 | 17.3 |
4 | Robbie Gainous | 9594.00 | 63% | 36 | 21 | 21.3 |
5 | Bet One Picks | 8780.00 | 68% | 19 | 9 | 30.3 |
6 | Platinum Sports Investments | 8200.00 | 56% | 60 | 47 | 7.6 |
7 | Rockys Lock Club | 7401.00 | 57% | 68 | 52 | 10.3 |
8 | Kyle Hunter | 6821.00 | 66% | 48 | 25 | 28.9 |
9 | The Whale Club | 6630.00 | 61% | 22 | 14 | 17.0 |
10 | EW SPORTS PICKS | 6000.00 | 60% | 25 | 17 | 14.0 |
11 | Pure Lock | 5850.00 | 75% | 9 | 3 | 45.0 |
12 | Jesse Schule | 5690.00 | 60% | 52 | 34 | 14.2 |
13 | Michael Alexander | 5610.00 | 60% | 52 | 34 | 20.0 |
14 | BAM BAM SPORTS SERVICES | 5159.00 | 57% | 43 | 32 | 9.3 |
15 | Marc Lawrence | 4730.00 | 67% | 33 | 16 | 28.7 |
16 | Nick Hub | 4686.00 | 56% | 53 | 42 | 7.1 |
17 | BIG RENO RICK | 4550.00 | 65% | 20 | 11 | 24.2 |
18 | Ryan Moss | 3125.00 | 77% | 10 | 3 | 48.1 |
19 | Rocketman Sports | 2330.00 | 57% | 21 | 16 | 9.5 |
20 | Ej Rainmaker | 2285.00 | 56% | 33 | 26 | 8.9 |
21 | Oskeim Sports | 1399.00 | 55% | 34 | 28 | 5.2 |
22 | Wesley Scott | 1015.00 | 50% | 28 | 28 | 8.3 |
23 | California Wager | 872.00 | 58% | 23 | 17 | 15.0 |
24 | SportsBook Breakers | 783.00 | 53% | 83 | 75 | 0.6 |
25 | Wilson Cole Sports | 770.00 | 53% | 31 | 28 | 1.3 |
26 | Lou Lacerda | 500.00 | 53% | 26 | 23 | 1.0 |
27 | Alan Cashman | 280.00 | 60% | 9 | 6 | 10.0 |
28 | Mikey Balhan Sports | 188.00 | 56% | 14 | 11 | 7.5 |
29 | JH-Sportsline | 175.00 | 50% | 8 | 8 | 2.1 |
Rocketman Sports College Football Leaderboards this year:
CAPPERS LEADERBOARD | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
Calvin King | +2610.0 | +17.8% | 62.0% | 80-49 |
Kyle Hunter | +2475.0 | +30.0% | 68.5% | 50-23 |
Chip Chirimbes | +2473.0 | +21.9% | 63.7% | 65-37 |
Mark Wilson | +2010.0 | +14.6% | 60.2% | 74-49 |
Totals Guru | +1990.0 | +14.2% | 59.8% | 76-51 |
Brandon Lee | +1816.0 | +13.8% | 59.8% | 70-47 |
Dustin Hawkins | +1690.0 | +11.7% | 58.7% | 74-52 |
Rob Vinciletti | +1586.0 | +10.3% | 58.1% | 79-57 |
Jesse Schule | +1557.0 | +13.8% | 62.2% | 56-34 |
Stephen Nover | +1508.0 | +17.6% | 61.5% | 48-30 |
Rocky’s Lock Club | +1495.0 | +10.9% | 58.2% | 71-51 |
Michael Alexander | +1472.0 | +15.0% | 60.5% | 52-34 |
Marc Lawrence | +1433.0 | +25.1% | 66.0% | 33-17 |
Hunter Price | +1375.0 | +11.8% | 58.6% | 61-43 |
Sean Murphy | +1293.0 | +9.8% | 57.6% | 68-50 |
Alex Smart | +1215.0 | +8.6% | 57.1% | 72-54 |
ProSportsPicks | +1062.0 | +24.2% | 65.0% | 26-14 |
Bobby Wing | +1055.0 | +9.1% | 57.3% | 59-44 |
Dana Lane | +1010.0 | +7.9% | 56.5% | 65-50 |
Mike Lundin | +993.0 | +16.7% | 61.1% | 33-21 |
Jeff Alexander | +932.0 | +4.8% | 54.9% | 95-78 |
Will Rogers | +834.0 | +8.3% | 56.8% | 50-38 |
Mr. East | +800.0 | +8.1% | 56.8% | 50-38 |
John Ryan | +782.0 | +19.9% | 62.9% | 22-13 |
Chris R Farley | +723.0 | +12.8% | 58.8% | 30-21 |
Pure Lock | +680.0 | +48.1% | 76.9% | 10-3 |
Cole Faxon | +594.0 | +5.4% | 55.1% | 54-44 |
Johnny Banks | +557.0 | +7.5% | 56.9% | 37-28 |
Info Plays | +505.0 | +4.1% | 54.5% | 60-50 |
Big Al McMordie | +459.0 | +2.8% | 53.9% | 77-66 |
Black Widow | +450.0 | +3.2% | 54.2% | 65-55 |
Rocky Atkinson | +348.0 | +8.6% | 56.8% | 21-16 |
AAA Sports | +302.0 | +4.1% | 54.5% | 36-30 |
ASA | +221.0 | +3.2% | 54.2% | 32-27 |
Zack Cimini | +147.0 | +2.3% | 53.6% | 30-26 |
Freddy Wills | +134.0 | +0.9% | 52.9% | 73-65 |
Jim Feist | +108.0 | +1.1% | 53.0% | 44-39 |
Marc Lyle | +89.0 | +1.6% | 53.1% | 26-23 |
Scott Rickenbach | +78.0 | +0.9% | 52.6% | 40-36 |
Nick Hub | +71.0 | +0.7% | 52.8% | 47-42 |
Kevin Young | +70.0 | +0.9% | 52.9% | 37-33 |
Brody Vaughn | +65.0 | +1.1% | 52.9% | 27-24 |
Jimmy Boyd | +57.0 | +0.5% | 52.6% | 50-45 |
Jack Jones | +48.0 | +0.3% | 52.4% | 76-69 |
Current College Football Hot Streaks!
NCAAF – Capper | W/L | % | ROI |
---|---|---|---|
Bam Bam Sports Services | 4/0 | 100% | 3400.00 |
Bam Bam Sports Services | 7/1 | 88% | 4530.00 |
Bam Bam Sports Services | 8/2 | 80% | 4979.00 |
Bam Bam Sports Services | 11/3 | 79% | 6329.00 |
Bam Bam Sports Services | 11/4 | 73% | 6879.00 |
Bet One Picks | 5/2 | 71% | 2700.00 |
Big Reno Rick | 6/1 | 86% | 2940.00 |
Big Reno Rick | 11/2 | 85% | 5280.00 |
Big Reno Rick | 13/3 | 81% | 5820.00 |
Big Reno Rick | 13/4 | 76% | 5880.00 |
Book Breaker | 9/3 | 75% | 1610.00 |
California Wager | 5/2 | 71% | 470.00 |
Damian Sosh | 4/1 | 80% | 2900.00 |
Damian Sosh | 8/3 | 73% | 4780.00 |
Ej Rainmaker | 4/1 | 80% | 1530.00 |
Ej Rainmaker | 7/2 | 78% | 2550.00 |
Ej Rainmaker | 7/3 | 70% | 2015.00 |
EW SPORTS PICKS | 4/1 | 80% | 2870.00 |
EW SPORTS PICKS | 5/2 | 71% | 2770.00 |
Glen McNeil Sports | 4/0 | 100% | 4000.00 |
Glen McNeil Sports | 4/1 | 80% | 2830.00 |
Glen McNeil Sports | 5/2 | 71% | 2730.00 |
James Patrick Sports | 4/1 | 80% | 1050.00 |
James Patrick Sports | 7/3 | 70% | 1285.00 |
John Ryan Sports | 4/1 | 80% | 2520.00 |
John Ryan Sports | 6/2 | 75% | 3200.00 |
John Ryan Sports | 10/3 | 77% | 5560.00 |
John Ryan Sports | 10/4 | 71% | 5560.00 |
Kevin Thomas | 5/1 | 83% | 3900.00 |
Kevin Thomas | 5/2 | 71% | 2800.00 |
Marc Lawrence | 5/1 | 83% | 1270.00 |
Marc Lawrence | 9/2 | 82% | 3040.00 |
Marc Lawrence | 11/3 | 79% | 3210.00 |
Marc Lawrence | 11/4 | 73% | 3225.00 |
Pure Lock | 5/2 | 71% | 2950.00 |
Pure Lock | 8/3 | 73% | 3850.00 |
Rob Vinciletti | 4/0 | 100% | 4000.00 |
Rob Vinciletti | 11/1 | 92% | 9900.00 |
Rob Vinciletti | 11/2 | 85% | 8800.00 |
Rob Vinciletti | 11/3 | 79% | 7750.00 |
Rob Vinciletti | 11/4 | 73% | 5700.00 |
Robbie Gainous | 4/0 | 100% | 3100.00 |
Robbie Gainous | 4/1 | 80% | 2236.00 |
Robbie Gainous | 8/2 | 80% | 4556.00 |
Robbie Gainous | 8/3 | 73% | 3652.00 |
Roc Sheridan | 4/1 | 80% | 2900.00 |
Rocketman Sports | 7/3 | 70% | 2438.00 |
Ryan Moss | 4/0 | 100% | 2000.00 |
Ryan Moss | 4/1 | 80% | 1325.00 |
Ryan Moss | 10/3 | 77% | 2625.00 |
Sharpest Edge Sports | 5/2 | 71% | 885.00 |
Stonewall Sports | 4/1 | 80% | 1865.00 |
Stonewall Sports | 5/2 | 71% | 1840.00 |
The Whale Club | 8/3 | 73% | 4750.00 |
Wacky Sports | 6/0 | 100% | 3000.00 |
Wacky Sports | 7/1 | 88% | 2940.00 |
Wacky Sports | 7/2 | 78% | 2500.00 |
Wacky Sports | 7/3 | 70% | 2060.00 |
TOP Long Term Experts on my Rocketman Sports network!
NCAA-F Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Rob Vinciletti | +12028.0 | 737 | 560 | 56.8% | 2014-09-18 |
Kyle Hunter | +11796.0 | 1006 | 813 | 55.3% | 2009-11-12 |
John Martin | +10877.0 | 1209 | 1009 | 54.5% | 2012-10-23 |
Jack Jones | +9533.0 | 855 | 695 | 55.2% | 2012-10-23 |
Mr. East | +8426.0 | 439 | 324 | 57.5% | 2015-11-06 |
Jeff Alexander | +7517.0 | 706 | 577 | 55.0% | 2017-09-09 |
Freddy Wills | +5758.0 | 1081 | 961 | 52.9% | 2009-09-19 |
Marc Lawrence | +5546.0 | 397 | 310 | 56.1% | 2014-09-25 |
Info Plays | +4656.0 | 375 | 301 | 55.5% | 2017-09-30 |
Red Dog Sports | +4586.0 | 246 | 181 | 57.6% | 2011-11-05 |
WHO TO FOLLOW IN COLLEGE FOOTBALL 2022!
Rocketman has put in some work behind the scenes to let you know who to follow in College Football in 2022! These Experts have my Rocketman approval for being some of if not the best College Football experts in the world!
Of course everyone is going to buy my Rocketman Sports package! I cashed 61% last year in the College Football regular season and I cashed 70% with ALL my NFL picks last year! Most of my clients buy the yearly package for only $999! You get football, basketball, baseball, Nascar, NHL, etc… Everything I release for that low price! I’ve had 2 losing year in my 27 year career as a Sports Handicapper!
The Main guy you want to get this year is Kyle Hunter!
Kyle Hunter – Kyle was 54-26 68% in College Football last year which was #2 in the world! Kyle is 663-491 58% with all his College Football Totals since 2009!
Join Kyle now:
or
Rob Vinciletti – 658-503 57% +$10,542 for $100 players since 2014!
Join Rob now:
Or
Jeff Hochman from JH-Sportsline – Jeff was 14-6 70% in College Football last year. Low volume high reward! If you get Jeff, I’d recommend raising your limits because of the value you are getting with the low volume approach.
Join Jeff now:
or
Marc Lawrence from Preferred Picks – 50-35 last 2 years in CFB!
or
John Ryan – Documented #1 in College Football in net profit last year at WC. 43-27 61% +12,645 units!
The Whale Club – 26-15 63% in College Football last year! 18-8 60% two years ago in CFB which was #1 at Winning Cappers!
Matt Fargo – Matt Fargo was #2 in net profit for College Football last year. He was 55-37 60% +12,492 units of profit for the season!
Pure Lock – Perfect 14-0 100% in CFB in the 2006 season! Only Capper I’ve ever known to have a perfect season in any sport! Went 12-6 67% last year in CFB! Another Expert that if you are going to follow up your bets because it’s low volume
or
The best of the rest:
Bobby Conn
Mr. East
Jack Jones
John Martin
Jeff Alexander
Black Widow
Nick Hub
Red Dog Sports
or
Hope this helps you guys out some! Do your own research as well! Check behind me and figure out who you want to follow this year to make you big bucks!
Get FREE College Football picks here: Rocketmansports.net – Free Picks from Expert Hanidcappers
Get PREMIUM College Football BEST BETS from our Experts here:
Check College Football Leaderboards here: Rocketmansports.net – Free Picks from Expert Hanidcappers
Check Long term College Football TOP Experts here: Rocketmansports.net – Free Picks from Expert Hanidcappers
Thanks and best of luck this year!
Rocky Atkinson
Rocketman Sports