TOP NBA Experts and Who to Follow Wednesday 1-22-25
Let’s take a dive in and look at the TOP NBA Experts and who to follow for Wednesday 1-22-25!
Here is our current NBA leaderboard for this year!
CAPPERS LEADERBOARD | ||||
---|---|---|---|---|
Service | Units | ROI | Pct | WL |
John Martin | +3324.0 | +12.0% | 58.8% | 144-101 |
Tom Macrina | +2843.0 | +24.4% | 66.0% | 68-35 |
Chip Chirimbes | +2530.0 | +15.3% | 60.7% | 88-57 |
Black Widow | +2392.0 | +22.5% | 64.5% | 60-33 |
Mark Wilson | +2110.0 | +12.5% | 58.9% | 89-62 |
Dustin Hawkins | +1900.0 | +11.8% | 58.3% | 84-60 |
Mike Williams | +1824.0 | +12.1% | 58.6% | 78-55 |
Timothy Black | +1711.0 | +17.7% | 60.0% | 51-34 |
Bobby Wing | +1695.0 | +10.9% | 58.0% | 80-58 |
Will Rogers | +1383.0 | +19.6% | 62.5% | 40-24 |
Big Al McMordie | +1328.0 | +11.0% | 58.2% | 64-46 |
Bobby Conn | +1264.0 | +8.8% | 56.9% | 74-56 |
Info Plays | +1227.0 | +12.0% | 58.7% | 54-38 |
Jack Jones | +1205.0 | +5.1% | 55.0% | 116-95 |
Calvin King | +1161.0 | +4.4% | 54.6% | 130-108 |
Rocky’s Lock Club | +1121.0 | +34.1% | 70.0% | 21-9 |
Jimmy Boyd | +945.0 | +9.7% | 57.5% | 50-37 |
Hunter Price | +936.0 | +12.1% | 58.6% | 41-29 |
Sal Michaels | +864.0 | +7.4% | 56.2% | 59-46 |
Jim Feist | +851.0 | +17.3% | 61.4% | 27-17 |
ASA | +592.0 | +5.7% | 55.3% | 52-42 |
Brody Vaughn | +510.0 | +19.2% | 62.5% | 15-9 |
Totals Guru | +494.0 | +8.4% | 56.6% | 30-23 |
Dave Price | +462.0 | +2.1% | 53.3% | 106-93 |
Kevin Young | +419.0 | +4.4% | 54.6% | 47-39 |
Rob Vinciletti | +358.0 | +4.4% | 54.8% | 40-33 |
Sean Higgs | +320.0 | +14.3% | 60.0% | 12-8 |
Brandon Lee | +289.0 | +1.8% | 53.1% | 78-69 |
Steve Janus | +285.0 | +3.3% | 53.9% | 42-36 |
Joseph D’Amico | +255.0 | +23.2% | 66.7% | 6-3 |
AAA Sports | +224.0 | +5.1% | 55.0% | 22-18 |
Marc Lawrence | +192.0 | +43.5% | 75.0% | 3-1 |
Dan Kaiser | +189.0 | +6.5% | 56.0% | 14-11 |
Mikey Sports | +116.0 | +1.3% | 53.1% | 43-38 |
Nick Parsons | +36.0 | +0.4% | 53.2% | 41-36 |
Kyle Hunter | +27.0 | +1.6% | 53.3% | 8-7 |
Here are the Top NBA Experts long term!
NBA Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jack Jones | +24891.0 | 2851 | 2408 | 54.2% | 2009-03-22 |
Bobby Conn | +14838.0 | 1740 | 1458 | 54.4% | 2014-01-03 |
Jeff Alexander | +13664.0 | 3415 | 3031 | 53.0% | 2008-04-30 |
Stephen Nover | +11189.0 | 1525 | 1284 | 54.3% | 2011-05-07 |
John Martin | +10855.0 | 3130 | 2797 | 52.8% | 2013-01-04 |
Rocky’s Lock Club | +10697.0 | 894 | 728 | 55.1% | 2012-05-06 |
Dustin Hawkins | +10353.0 | 1259 | 1068 | 54.1% | 2017-12-14 |
Dave Price | +10090.0 | 1874 | 1639 | 53.3% | 2012-01-17 |
Black Widow | +9965.0 | 522 | 384 | 57.6% | 2021-06-18 |
Calvin King | +9364.0 | 652 | 509 | 56.2% | 2022-12-06 |
Click here for todays TOP NBA Picks from our TOP Sports Handicappers!
Rocketmansports.net – Free Picks from Expert Hanidcappers
Click here for today’s FREE NBA picks from our TOP Sports Handicappers!
Rocketmansports.net – Free Picks from Expert Hanidcappers
Get other FREE NBA picks here: Top Quality NBA Picks from Winning Cappers